Jacksonville Jaguars vs. Philadelphia Eagles Week 9 Tickets Available – Sunday, November 3 at Lincoln Financial Field
Published 5:28 pm Thursday, July 25, 2024
On Sunday, November 3, 2024, the Philadelphia Eagles (0-0) and the Jacksonville Jaguars (0-0) go toe to toe at Lincoln Financial Field.
Want to attend this game live at Lincoln Financial Field? You can find tickets at StubHub or Ticketmaster.
Jaguars vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 8:20 PM ET
- Channel: NBC
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Jaguars Offensive Rankings
- The Jaguars ranked third-best in the NFL in offensive plays per game last year, at 66.
- In terms of the passing game, Jacksonville threw it 36.5 times per game, the sixth-highest number of attempts in the league.
- The Jaguars’ offense ran the ball 26.6 times per game — that put them 17th in the NFL.
- Percentage-wise, Jacksonville passed the ball 55.7% of the time (eighth-highest rate in NFL).
Jaguars Key Players
- Trevor Lawrence racked up 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne ranked third among RBs and 24th league-wide in fantasy standings after totaling 224.4 fantasy points (13.2 per game) last season.
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 110 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram was sixth among TEs and 111th overall last season in the fantasy standings. He totaled 116.3 fantasy points (6.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Browns | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bills | September 23 at 7:30 PM ET | Away | StubHub, Ticketmaster |
4 | @ Texans | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Colts | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Bears | October 13 at 9:30 AM ET | Away | StubHub, Ticketmaster |
7 | Patriots | October 20 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | Packers | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | November 3 at 8:20 PM ET | Away | StubHub, Ticketmaster |
10 | Vikings | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Lions | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Texans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Titans | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Jets | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | December 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
17 | Titans | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Colts | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles were seventh-best in the NFL in offensive plays per game last year, at 65.
- In terms of pass attempts, Philadelphia was 21st in the league, at 33.1 per game.
- The Eagles’ offense averaged 30 rushes per game — that was sixth-highest in the NFL.
- Percentage-wise, Philadelphia was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Eagles Key Players
- Jalen Hurts recorded 356.9 fantasy points (21 per game) in 2023 and finished second overall among all players and second among all QBs.
- A.J. Brown finished eighth among WRs and 43rd league-wide in fantasy standings after totaling 183.6 fantasy points (10.8 per game) last season.
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 14 RB and the No. 44 fantasy player overall after he averaged 13 fantasy points per game.
- DeVonta Smith put together the 75th-ranked fantasy season (22nd among WRs) last season. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 PM ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 PM ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 PM ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.